Price
Average Price $3743
Most common color: White
|
Year 1992
| Make | Average Price |
| ACURA | $5450 |
| BMW | $5749 |
| - 318 | $4500 |
| - 325 | $6998 |
| CADILLAC | $15888 |
| Chevrolet | $7632 |
| CHRYSLER | $4865 |
| Ford | $3481 |
| Honda | $4394 |
| HYUNDAI | $2036 |
| Jaguar | $11000 |
| Lexus | $12000 |
| MAZDA | $4995 |
| MERCEDES | $4000 |
| - 300E | $4000 |
| Mercury | $3898 |
| MZ | $999 |
| OLDSMOBILE | $1499 |
| PLYMOUTH | $2828 |
| PONTIAC | $1427 |
| PORSCHE | $35900 |
| - 911 | $35900 |
| Toyota | $2496 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|