Price
Average Price $3407
Most common color: Black / Noir
|
Year 1993
| Make | Average Price |
| BMW | $6100 |
| - 525 | $6100 |
| Buick | $2550 |
| CADILLAC | $25900 |
| Chevrolet | $2083 |
| Chrysler | $1650 |
| DODGE | $3900 |
| Ford | $2358 |
| Honda | $3312 |
| INTERNATIONAL | $9999 |
| - 9200 CUMMINGS | $9999 |
| JEEP | $8995 |
| LEXUS | $12995 |
| Mazda | $2769 |
| - 323 | $2020 |
| - 626 | $3548 |
| Mercury | $1583 |
| NISSAN | $4213 |
| PLYMOUTH | $1895 |
| SAAB | $3588 |
| - 900 | $3588 |
| SUBARU | $4995 |
| SUZUKI | $1500 |
| TOYOTA | $5162 |
| Volkswagen | $4500 |
| Volvo | $2250 |
| - 240 | $950 |
| - 940 | $3550 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|