Price
Average Price $3482
Most common color: Black / Noir
|
Year 1994
| Make | Average Price |
| BMW | $7248 |
| - 318 | $5500 |
| - 320 | $8995 |
| Cadillac | $3630 |
| Chevrolet | $3900 |
| Chrysler | $2925 |
| Dodge | $1397 |
| FORD | $3761 |
| GMC | $4248 |
| - 1500 PICKUP | $3995 |
| HONDA | $1000 |
| JEEP | $4190 |
| LI | $2597 |
| LINCOLN | $4450 |
| MAZDA | $3948 |
| - 626 | $2500 |
| MERCEDES | $9498 |
| Mercury | $4497 |
| NISSAN | $7495 |
| PLYMOUTH | $5995 |
| Pontiac | $3113 |
| SAAB | $3388 |
| - 900 | $3388 |
| Suzuki | $2000 |
| Toyota | $4670 |
| Volkswagen | $4000 |
| VOLVO | $9988 |
| - 850 | $9988 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|