Price
Average Price $4798
Most common color: White
|
Year 1996
| Make | Average Price |
| Acura | $7599 |
| BUICK | $4014 |
| Cadillac | $9248 |
| CHEVROLET | $6616 |
| Chrysler | $6071 |
| Dodge | $4160 |
| Ford | $2887 |
| GEO | $2995 |
| GMC | $6495 |
| - 3500 | $4995 |
| Honda | $5337 |
| HYUNDAI | $2995 |
| Jeep | $5144 |
| LI | $8995 |
| MAZDA | $12980 |
| Mercedes | $32900 |
| MERCURY | $3492 |
| NISSAN | $6748 |
| - 200SX | $3500 |
| OLDSMOBILE | $4995 |
| Plymouth | $3790 |
| Pontiac | $5426 |
| SAAB | $4488 |
| - 900 | $3388 |
| - 9000 | $5588 |
| SATURN | $2247 |
| SUBARU | $5448 |
| SUZUKI | $3500 |
| TOYOTA | $8759 |
| - 4RUNNER | $14995 |
| Volkswagen | $5608 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|