Price
Average Price $6329
Most common color: Green / Vert
|
Year 1998
| Make | Average Price |
| Acura | $7756 |
| - 1.6 EL | $8625 |
| - 1.6 EL Prenium | $6995 |
| - 3.5 RL | $11988 |
| AUDI | $10663 |
| BMW | $12995 |
| - 528 | $12995 |
| BUICK | $5995 |
| CADILLAC | $3000 |
| Chevrolet | $7310 |
| CHRYSLER | $6695 |
| Dodge | $6925 |
| DT | $16995 |
| Ford | $5650 |
| GMC | $7753 |
| - 1500 Pickup | $9000 |
| Honda | $7926 |
| HYUNDAI | $4122 |
| Infiniti | $8450 |
| ISUZU | $6495 |
| Jeep | $9394 |
| Lincoln | $7650 |
| MAZDA | $4398 |
| MERCEDES | $25662 |
| MERCURY | $4407 |
| MR | $2987 |
| Nissan | $6394 |
| Oldsmobile | $6890 |
| Plymouth | $5916 |
| Pontiac | $3372 |
| SATURN | $4003 |
| SUBARU | $6990 |
| SUZUKI | $4748 |
| Toyota | $7762 |
| - 4 Runner | $11900 |
| - 4RUNNER | $17995 |
| VOLKSWAGEN | $6089 |
| VOLVO | $9850 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|