Price
Average Price $8234
Most common color: Black / Noir
|
Year 1999
| Make | Average Price |
| Acura | $11261 |
| - 1.6 EL | $7700 |
| - 3.0CL | $8995 |
| - 3.2 TL | $10774 |
| - 3.2TL | $10900 |
| - 3.5 RL | $15400 |
| AUDI | $12497 |
| BMW | $22297 |
| - 318 | $22995 |
| - 328ICA | $22995 |
| Buick | $7514 |
| CADILLAC | $13277 |
| celebrite 20 pieds | $22000 |
| Chevrolet | $7195 |
| Chrysler | $6017 |
| DAEWOO | $4036 |
| DO | $11620 |
| Dodge | $8086 |
| Ford | $6750 |
| FT | $14995 |
| GMC | $9972 |
| - 1500 Pickup | $6300 |
| Honda | $10073 |
| Hyundai | $5037 |
| INFINITI | $7965 |
| JAGUAR | $29900 |
| Jeep | $8867 |
| LEXUS | $15866 |
| LINCOLN | $12495 |
| MAZDA | $7166 |
| MERCEDES | $17051 |
| MERCURY | $6424 |
| NISSAN | $8597 |
| Oldsmobile | $5947 |
| PLYMOUTH | $6773 |
| Pontiac | $6321 |
| Porsche | $48799 |
| - 911 | $48799 |
| SAAB | $7988 |
| - 9-3 | $8342 |
| - 9-5 | $7280 |
| SATURN | $3036 |
| SUBARU | $8510 |
| SUZUKI | $6374 |
| TL 3.2 | $12995 |
| Toyota | $9063 |
| - 4RUNNER | $11900 |
| VOLKSWAGEN | $8450 |
| VOLVO | $12286 |
| WINSTAR | $6995 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|