Price
Average Price $8694
Most common color: Black / Noir
|
Year 2000
| Make | Average Price |
| Acura | $11778 |
| - 1.6 EL | $11900 |
| - 1.6 PREMIUM | $9900 |
| - 1.6EL | $10990 |
| - 3.2 TL | $9999 |
| AUDI | $17030 |
| BMW | $18149 |
| - 323 | $15995 |
| - 323i | $14965 |
| - 540iA | $19998 |
| BUICK | $9340 |
| CADILLAC | $13900 |
| Chevrolet | $8722 |
| CHEVROLET TRUCK | $6995 |
| Chrysler | $6689 |
| - 300M | $10095 |
| DAEWOO | $5685 |
| Dodge | $9498 |
| DUCATI | $9000 |
| - 748R | $9000 |
| FO | $10997 |
| Ford | $8149 |
| GC | $16995 |
| GMC | $12950 |
| - 1500 Pickup | $18995 |
| Honda | $9751 |
| HYUNDAI | $6428 |
| ISUZU | $7565 |
| JAGUAR | $18378 |
| Jeep | $10757 |
| K1 | $11995 |
| KIA | $6913 |
| LEXUS | $17392 |
| LINCOLN | $13830 |
| Mazda | $7586 |
| - 626 | $7132 |
| MERCEDES | $28941 |
| MERCURY | $8430 |
| NISSAN | $11125 |
| Oldsmobile | $6513 |
| Pontiac | $7186 |
| Porsche | $50149 |
| - 911 | $62900 |
| SAAB | $9990 |
| - 9-5 | $9990 |
| SATURN | $5930 |
| SIENNA | $13995 |
| SUBARU | $11336 |
| SUZUKI | $7886 |
| Toyota | $9824 |
| - 4RUNNER | $17995 |
| Volkswagen | $9707 |
| VOLVO | $10924 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|