Price
Average Price $11416
Most common color: Silver
|
Year 2001
| Make | Average Price |
| Acura | $16489 |
| - 1.7 EL | $13198 |
| - 3.2 TL | $15445 |
| AUDI | $17976 |
| BAYLINER | $50667 |
| BMW | $23414 |
| - 320 | $16973 |
| - 325 | $23099 |
| - 325CICAB | $29900 |
| - 325i | $19497 |
| - 325iA/4 | $20995 |
| - 325||Ci | $29995 |
| - 525 | $19900 |
| - 740i | $24900 |
| - 740il/A | $19995 |
| BUICK | $13674 |
| Cadillac | $13905 |
| Chevrolet | $10343 |
| - 1500 | $14900 |
| CHEVROLET TRUCK | $10995 |
| Chrysler | $9198 |
| - 300M | $14344 |
| Dodge | $13612 |
| - 1500 | $17995 |
| FO | $13995 |
| Ford | $9902 |
| FORD TRUCK | $10888 |
| GC | $13995 |
| GMC | $13864 |
| HO | $11995 |
| Honda | $11946 |
| HYUNDAI | $7116 |
| INFINITI | $13997 |
| ISUZU | $13495 |
| JAGUAR | $15995 |
| JEEP | $14588 |
| KIA | $7238 |
| LAND ROVER | $12995 |
| LEXUS | $25994 |
| LINCOLN | $9900 |
| Mazda | $10410 |
| - 626 | $8444 |
| MDX | $23495 |
| Mercedes | $29394 |
| MERCURY | $11996 |
| MITSUBISHI | $13870 |
| NISSAN | $11913 |
| Oldsmobile | $9449 |
| Pontiac | $10955 |
| Porsche | $51983 |
| - 911 | $55900 |
| PRINCECRAFT | $26995 |
| SAAB | $10079 |
| - 9-3 | $9942 |
| - 9-5 | $10488 |
| SATURN | $6821 |
| SUBARU | $13101 |
| SUZUKI | $8022 |
| TOYOTA | $12818 |
| - 4RUNNER | $21739 |
| Volkswagen | $11906 |
| Volkswagon | $16995 |
| VOLVO | $14801 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|