Price
Average Price $11647
Most common color: Silver / Argent
|
Year 2002
| Make | Average Price |
| 1.7 EL | $16995 |
| - 1.7 EL | $16995 |
| Acura | $19248 |
| - 1.7 | $11500 |
| - 1.7 EL | $13737 |
| - 1.7EL | $12465 |
| - 3.2CL Type S | $26990 |
| - 3.2TL | $18948 |
| - 3.2TL Sport | $15650 |
| Audi | $21241 |
| - 1.8 T QUATTRO | $16995 |
| BMW | $29306 |
| - 320IA | $15995 |
| - 325 | $23115 |
| - 325I | $21900 |
| - 325iAT | $25998 |
| - 330 | $29950 |
| - 330Ci | $30492 |
| - 330Ci A Cab | $37998 |
| - 330CiConv | $38995 |
| - 745 | $40497 |
| BUICK | $11140 |
| CADILLAC | $17857 |
| Chevrolet | $11256 |
| CHEVROLET TRUCK | $8995 |
| Chrysler | $10998 |
| - 300 | $13995 |
| - 300M | $15450 |
| CT | $16995 |
| DAEWOO | $9995 |
| Dodge | $15914 |
| FO | $16995 |
| Ford | $11951 |
| FT | $18995 |
| GMC | $19593 |
| HARLEY DAVIDSON | $17900 |
| Honda | $13955 |
| HYUNDAI | $7071 |
| INFINITI | $19294 |
| ISUZU | $15995 |
| JAGUAR | $20772 |
| Jeep | $15781 |
| Kia | $7681 |
| LAND ROVER | $15419 |
| Lexus | $30996 |
| LI | $18995 |
| LINCOLN | $20730 |
| Mazda | $11078 |
| - 626 | $12492 |
| MERCEDES | $22817 |
| Mercedes Benz | $17995 |
| MERCURY | $11988 |
| MINI | $18974 |
| Nissan | $13539 |
| Oldsmobile | $11275 |
| Pontiac | $10467 |
| Porsche | $55643 |
| - 911 | $71024 |
| - 996 CARRERA4 CABRIOLET | $66999 |
| RSX | $21995 |
| SAAB | $12159 |
| - 9-3 | $11995 |
| - 9-5 | $12242 |
| SATURN | $8556 |
| SUBARU | $13719 |
| SUZUKI | $11684 |
| Toyota | $12683 |
| - 4 Runner | $20995 |
| Volkswagen | $14140 |
| VOLVO | $18477 |
| YAMAHA | $7995 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
| Year | Color |
| Silver / Argent |
|