Price
Average Price $13920
Most common color: Silver / Argent
|
Year 2003
| Make | Average Price |
| 3.2 TL | $23995 |
| - 3.2 TL | $23995 |
| 3.2 TL-S | $23995 |
| - 3.2 TL-S | $23995 |
| ACURA | $19287 |
| - 1.7 | $15125 |
| - 1.7 EL | $16443 |
| - 1.7 PREMIUM | $15828 |
| - 1.7EL | $15395 |
| - 1.7EL Premium | $15900 |
| - 1.7EL Premium Aero | $15900 |
| - 3.2 CL | $18900 |
| - 3.2 TL | $21615 |
| - 3.2T Type S | $16400 |
| - 3.2TL | $16429 |
| - 3.2TL S | $16400 |
| - 3.2TL TYPE S | $20948 |
| - 3.2TL TYPE-S | $21900 |
| - 3.2TL TYPR S ASPEC | $21995 |
| - 3.5 RL | $24900 |
| AUDI | $25910 |
| Audi WAGON | $22995 |
| BMW | $32679 |
| - 3 SERIES | $28440 |
| - 320 | $24453 |
| - 325 | $26186 |
| - 325i | $24652 |
| - 325i/4 | $29995 |
| - 325iA/4 | $29995 |
| - 325||xi | $27965 |
| - 330 | $29908 |
| - 330Xi | $32895 |
| - 5 SERIES | $21950 |
| - 525 | $19900 |
| - 530 | $6200 |
| - 745 | $46900 |
| - 745i | $59995 |
| BOMBARDIER | $8995 |
| BUICK | $13271 |
| Cadillac | $22788 |
| CAMRY | $21995 |
| CH | $15995 |
| Chevrolet | $11964 |
| - 2500 | $24500 |
| CHEVROLET TRUCK | $16295 |
| CHRSYSLER | $14995 |
| Chrysler | $12258 |
| - 300 | $12500 |
| - 300M | $14941 |
| Dodge | $15029 |
| DT | $23995 |
| FO | $17578 |
| Ford | $12444 |
| - 150 CREW KING RANCH 4X4 | $19995 |
| FT | $23995 |
| GMC | $20416 |
| GMC TRUCK | $26995 |
| Harley-Davidson | $14965 |
| HO | $21328 |
| Honda | $15447 |
| HUMMER | $41980 |
| HYUNDAI | $9589 |
| INFINITI | $24471 |
| JAGUAR | $28061 |
| JEEP | $16865 |
| KIA | $10304 |
| LAND ROVER | $22177 |
| LEXUS | $28536 |
| LI | $22995 |
| LINCOLN | $22228 |
| MA | $15995 |
| MAZDA | $12407 |
| MDX | $31995 |
| Mercedes | $35473 |
| MERCURY | $25995 |
| MINI | $20144 |
| MITSUBISHI | $14116 |
| NEWMAR | $169900 |
| Nissan | $15273 |
| - 350Z | $29503 |
| OLDSMOBILE | $10700 |
| PGO | $57500 |
| PN | $9995 |
| Pontiac | $10603 |
| Porsche | $66607 |
| - 911 | $87223 |
| SAAB | $16533 |
| - 9-3 | $16912 |
| - 9-5 | $15916 |
| - 9-5 WAGON | $17995 |
| - 9/5 | $11700 |
| - 9/5 2.3t | $17500 |
| - 93 | $16700 |
| - 93 2.0T | $16020 |
| Salem | $15995 |
| SATURN | $9997 |
| SIENNA | $22995 |
| SUBARU | $15427 |
| SUZUKI | $10938 |
| Toyota | $14616 |
| - 4 Runner /AWD/ V8 / Toit Ouvrant | $22965 |
| - 4 RUNNER SR 5 4X4 | $21995 |
| - 4RUNNER | $27268 |
| Volkswagen | $15556 |
| VOLVO | $18728 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
| Year | Color |
| Silver / Argent |
|