Price
Average Price $18553
Most common color: Black / Noir
|
Year 2004
| Make | Average Price |
| $43995 |
| - 350Z | $43995 |
| ACURA | $25827 |
| - 1.7 EL | $16177 |
| - 1.7 PREMIUM | $17495 |
| - 1.7EL | $16442 |
| - 3.2 TL | $26995 |
| - 3.2TL | $28935 |
| - 3.5RL | $27900 |
| AUDI | $29052 |
| BM | $19995 |
| BMW | $35653 |
| - 3 SERIES | $31284 |
| - 320 | $24406 |
| - 320i, mag, fog, cuir, tout equipe | $24895 |
| - 320||i | $349 |
| - 325 | $32536 |
| - 325Ci/Cab | $42995 |
| - 325CiConvertible | $43995 |
| - 325i | $29639 |
| - 325I ( AUT) | $22995 |
| - 325i, mag, fog, cuir, tout equipe | $26895 |
| - 325i/4 | $31998 |
| - 325iA/4 | $33995 |
| - 325xit | $36900 |
| - 325||xi | $27965 |
| - 330 | $42500 |
| - 330Ci | $35497 |
| - 330CI (LOC. 0$ COMPTANT) | $499 |
| - 330Ci M Convertible | $49995 |
| - 330cic | $49495 |
| - 330CIC CABRIOLET | $36995 |
| - 330CICAB | $44900 |
| - 330I | $34971 |
| - 330xi | $34630 |
| - 4.4 | $46900 |
| - 5 SERIES | $48900 |
| - 530 | $43501 |
| - 530i | $46240 |
| - 545 | $50900 |
| - 545i | $52198 |
| - 545i ***727/MOIS*** | $39965 |
| - 545i ***745/MOIS*** | $40965 |
| - 545i NAVIGATION ***817/MOIS*** | $44965 |
| - 6 SERIES | $79900 |
| - 645 | $79900 |
| - 645Ci | $69995 |
| - 645CiA | $61998 |
| - 745 | $68995 |
| - 745i | $54995 |
| - 745li | $60900 |
| Buick | $16443 |
| CADILLAC | $29676 |
| CH | $14995 |
| Chevrolet | $16307 |
| - 1500 SILVERADO | $22995 |
| CHEVROLET TRUCK | $20511 |
| CHRYSLER | $15197 |
| - 300M | $16367 |
| CV | $9995 |
| Dodge | $22013 |
| - 1500 | $27465 |
| FO | $17795 |
| Ford | $18043 |
| FT | $22495 |
| GMC | $23730 |
| - 1500 STYLE LIGHT DUTY | $20995 |
| GMC TRUCK | $26424 |
| HARLEY DAVIDSON | $19850 |
| HO | $24995 |
| Honda | $18017 |
| HUMMER | $43325 |
| HYUNDAI | $10959 |
| Infiniti | $29688 |
| JAGUAR | $30951 |
| JEEP | $19098 |
| KIA | $13154 |
| LAND ROVER | $27193 |
| LEXUS | $35843 |
| LINCOLN | $25693 |
| MAZDA | $16354 |
| - 3, sport, gt, mag, tout equipe | $14840 |
| - 3,SPORT,GT | $14840 |
| - 3gs | $14662 |
| - 3gt | $16738 |
| - 3gt gfx | $16995 |
| - 3i | $12995 |
| - 3S | $14985 |
| - 6gs | $14328 |
| - 6gt cuir | $16995 |
| MAZDA 3 | $15995 |
| MERCEDES | $32028 |
| MERCURY | $15122 |
| MINI | $22385 |
| MITSUBISHI | $18533 |
| MOOMBA | $25000 |
| motorise | $269000 |
| NISSAN | $17167 |
| - 350 | $31400 |
| - 350Z | $37621 |
| Oldsmobile | $12704 |
| PN | $12995 |
| Pontiac | $12083 |
| Porsche | $66518 |
| - 911 | $134800 |
| SAAB | $18735 |
| - 9-3 | $18810 |
| - 9-5 | $18101 |
| - 93 | $23700 |
| - 93 2.0t | $12900 |
| SATURN | $11371 |
| SUBARU | $18822 |
| Suzuki | $11948 |
| Toyota | $17797 |
| - 4 Runner Sport | $33998 |
| - 4 runner sr5 | $29995 |
| - 4 RUNNER SR5 4X4 | $21995 |
| - 4RUNNER | $31246 |
| Toyota MATRIX XR-S | $15800 |
| TSX | $27995 |
| VOLKSWAGEN | $21242 |
| VOLVO | $26805 |
| Volvo 2.5T | $23995 |
| YAMAHA | $12200 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|