Price
Average Price $20133
Most common color: Silver
|
Year 2005
| Make | Average Price |
| $30873 |
| ACURA | $28698 |
| - 1.7 | $18628 |
| - 1.7 EL | $17932 |
| - 1.7EL Premium Aero | $19495 |
| AUDI | $40472 |
| BM | $26995 |
| BMW | $40786 |
| - 3 SERIES | $31233 |
| - 320 | $33448 |
| - 325 | $34352 |
| - 325i | $32995 |
| - 325i Executive | $34998 |
| - 330 | $39567 |
| - 330Ci | $43948 |
| - 330Ci Convertible | $51995 |
| - 330XI | $39900 |
| - 530 | $53900 |
| - 545i | $57631 |
| Buick | $18832 |
| CADILLAC | $34858 |
| Chevrolet | $20234 |
| - 454 SS | $28995 |
| CHEVROLET TRUCK | $20122 |
| CHRSYLER | $15400 |
| - 300 | $15400 |
| CHRYSLER | $21372 |
| - 300 | $21357 |
| - 300, mag, cuir, tout equipe | $18995 |
| - 300, touring, cuir, toit, tout equipe | $20895 |
| - 300-Series 300 | $20925 |
| - 300C | $25702 |
| DODGE | $19677 |
| - 1500 | $29948 |
| FO | $24745 |
| FORD | $20255 |
| - 500 SEL | $15895 |
| FT | $13995 |
| GMC | $28276 |
| GMC TRUCK | $28662 |
| HARLEY DAVIDSON | $14445 |
| - 1200 SPORTSTER | $9895 |
| HONDA | $19423 |
| HUMMER | $51058 |
| HYUNDAI | $12980 |
| INFINITI | $37295 |
| JAGUAR | $57924 |
| JEEP | $26034 |
| KAWASAKI | $9900 |
| KIA | $14634 |
| LAND ROVER | $38315 |
| LEXUS | $34183 |
| LI | $33995 |
| LINCOLN | $29773 |
| MAZDA | $17481 |
| - 3gs | $15431 |
| MERCEDES | $75450 |
| MERCURY | $19995 |
| MINI | $27432 |
| MITSUBISHI | $18212 |
| NISSAN | $19001 |
| - 350 Z Touring | $29900 |
| - 350Z | $40293 |
| Pontiac | $14541 |
| PORSCHE | $84540 |
| - 911 | $93400 |
| SAAB | $22742 |
| - 9-2X | $20988 |
| - 9-3 | $26988 |
| - 9.2 X SERIES aero | $23995 |
| - 92x | $18995 |
| SATURN | $12624 |
| smart | $17077 |
| SUBARU | $25377 |
| SUZUKI | $16882 |
| TOYOTA | $18571 |
| - 4 RUNNER LIMITED | $37995 |
| - 4 Runner SR5 | $30495 |
| - 4RUNNER | $32492 |
| TSX | $31995 |
| VOLKSWAGEN | $24214 |
| VOLVO | $28666 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|