Price
Average Price $23977
Most common color: Silver
|
Year 2006
| Make | Average Price |
| ACURA | $31917 |
| AUDI | $43821 |
| BMW | $110370 |
| - 3-Series 325xi | $39995 |
| - 323 | $35983 |
| - 323i | $36995 |
| - 323i Sedan | $34998 |
| - 325 | $45031 |
| - 325i | $39995 |
| - 330 | $44400 |
| - 330CiCab M Performance Edition | $61998 |
| - 330Xi | $42900 |
| - 5 SERIES | $41028 |
| - 525 | $45900 |
| - 525i | $53995 |
| - 530 | $291925 |
| - 530i | $53998 |
| - 530Xi Touring | $69995 |
| - 550 | $63900 |
| - 650 i | $94900 |
| - 750 | $541950 |
| BUICK | $21664 |
| CADILLAC | $43957 |
| CHEVROLET | $23397 |
| - 2500 EXPRESS CARGO | $21700 |
| - 2500 HD LT Duramax 4x4 | $47180 |
| - 3500 Box / HiCube Truck | $41995 |
| - 3500 CUBE | $26880 |
| - 3500 CUBE 12 PIEDS | $28895 |
| CHEVROLET TRUCK | $24603 |
| CHRYSLER | $21919 |
| - 300 | $24143 |
| - 300C | $38793 |
| Chrysler Prix de Liquidation | $20900 |
| DODGE | $25675 |
| - 1500 | $25995 |
| FO | $21995 |
| FORD | $24082 |
| Ford Prix de Liquidation | $20900 |
| GMC | $36506 |
| - 1500 Nevada Ed. light duty | $28995 |
| - 3500 CUBE 12 PIEDS | $29895 |
| GMC TRUCK | $27296 |
| HARLEY DAVIDSON | $14795 |
| HONDA | $24821 |
| Honda Prix de Liquidation | $31995 |
| HUMMER | $43910 |
| HYUNDAI | $15115 |
| INFINITI | $44860 |
| JAGUAR | $52400 |
| JEEP | $25349 |
| KIA | $18630 |
| LAND ROVER | $59609 |
| LEXUS | $57811 |
| LINCOLN | $36892 |
| MAZDA | $20969 |
| - 3gs | $17995 |
| - 626 | $30985 |
| MERCEDES | $49113 |
| MERCURY | $21973 |
| MINI | $24170 |
| MITSUBISHI | $21862 |
| - 3000GT | $27888 |
| NISSAN | $23972 |
| - 350 Z ROADSTER | $45990 |
| - 350Z | $43108 |
| PONTIAC | $17260 |
| - 2000 | $13444 |
| PORSCHE | $78577 |
| - 911 | $104900 |
| RAV 4 | $28995 |
| SAAB | $30620 |
| - 9-2X | $19880 |
| - 9-3 | $35988 |
| - 9-5 | $34658 |
| - 9/5 | $31500 |
| - 92X LINEAR | $22998 |
| SATURN | $12031 |
| SCION | $24746 |
| Scooter | $2895 |
| SMART | $18995 |
| SUBARU | $28764 |
| SUZUKI | $18950 |
| TL | $38995 |
| TOYOTA | $25630 |
| - 4RUNNER | $42951 |
| VOLKSWAGEN | $24863 |
| VOLVO | $36648 |
By Make
-
By Year
-
|
Popular Color
Most Popular Color
|